



Designed specifically for Obstructive Sleep Apnea (OSA) and snoring. Equipped with the unique iAPAP intelligent titration algorithm, it automatically adjusts baseline pressure based on recent therapy records—understanding your breathing habits better than traditional APAP.
Engineered to provide high-performance ventilation for patients with COPD (Chronic Obstructive Pulmonary Disease), respiratory insufficiency, and complex sleep apnea. By integrating advanced VAF (Volume Assured Function) technology, the system guarantees the consistent delivery of the Target Tidal Volume, elevating patient safety and clinical efficacy to a new standard.
R-25T / R-30T
R-25T / R-30T




| Feature / Parameter | ResFree CPAP Series | ResFree BiPAP Series |
|---|---|---|
| Clinical Indications | Chronic Snoring, Obstructive Sleep Apnea (OSA) | COPD, Respiratory Insufficiency, Central Sleep Apnea (CSA) |
| Operating Modes | CPAP, APAP, iAPAP (Available in R-20i) | CPAP, S, T, S/T, APCV, VAF, High Flow |
| Pressure Range | 4 - 20 cmH₂O | 4 - 30 cmH₂O (BiPAP 30), 4-25 cmH₂O (BiPAP 25) |
| User Interface | 3.5" (F-Series) / 5" High-Res Display (R-Series) | 3.5" (F-Series) / 5" High-Res Display (R-Series) |
| Noise Level | ≤ 26 dBA | ≤ 26 dBA (Select models ≤ 28 dBA) |
| Comfort & Compliance | Auto RAMP, Expiratory Pressure Relief (EPR), Boost Sensitivity | Inspiratory/Expiratory Sensitivity, Leak Compensation, Rise Time |
| Data & Connectivity | SD Card, WiFi / 4G (Optional), Cloud Platform | SD Card, WiFi / 4G (Optional), Cloud, SpO2 Kit Support |
| Physical Specs | Dimensions: 243×181×110mm Weight: 1.37kg (Main Unit + Humidifier) |
Download our latest product brochures to access comprehensive Technical Specifications and in-depth Feature Overviews. Stay informed with the most up-to-date clinical data and operational guides.
Beyond MedTech
Beyond Zone, Yuelu District,
410208, Changsha, China
+86 731-82564299